| Unique Relics159 rows | ||||
|---|---|---|---|---|
| Name | Skill | Size | Affinity | Effect |
| Ancestral Memory | Feitor’s Lash | 1x4 Grand | Fury | Converts Feitor's Lash to Physical. When you cast it, a spirit briefly appears and cast it a second time dealing (220 - 240)% of the original damage. Counts as a Summon and scales with Summon damage. |
| Anhangá's Horn | 1x2 Large | Discipline | Blighted enemies have (17 - 18)% chance to Miss with their attacks | |
| Arapuca | Repeater | 1x1 Small | Discipline | Repeater deals +(58 - 65)%[x] damage to Slowed enemies. |
| Artillery Manual | Bombardment | 2x2 Exalted | Faith | Enemies hit by Bombardment are Exposed (take +30%[x] damage from all sources) for (7.5 - 8.5) seconds |
| Ashes of Mourning | Bombardment | 2x2 Exalted | DisciplineFaith | Bombardment deals Plague damage, Hits recover (16 - 17)% of cooldowns for all other Skills. |
| Assassin's Dagger | Carcará DiveDouble KnivesFeitor’s LashJaguar SpearLassoSummon Brute | 1x2 Large | DisciplineFury | Deal +(85 - 95)%[x] Melee damage against enemies who are Stunned, Withered, or Taunted |
| Banner of Faith | Double Knives | 1x4 Grand | Fury | Double Knives hits have (6.5 - 7)% Life Leech |
| Barbed Wire | Lasso | 1x4 Grand | Fury | Lasso always applies Bleed. Global Bleed Duration increased by +(87 - 100)%[+]. |
| Battered Sheath | Spectral Knives | 1x2 Large | DisciplineFury | Spectral Knives knives bounce to nearby targets on hit. Max bounces: +(9 - 10). |
| Bead Necklace | 1x2 Large | DisciplineFaith | Holy Rosary fires automatically for every (15 - 11) meters you move. | |
| Belt of the Cowboy | 2x2 Exalted | DisciplineFaith | When you take damage, gain a portion of your Max Conviction equal to (69 - 76)% of your Evasion%. This effect has a 2 seconds cooldown. | |
| Bird Claw | Carcará Dive | 1x2 Large | Fury | Melee attacks after Carcará Dive deal +(162 - 212)%[+] Damage for 3.5 seconds. |
| Black Cilice | Holy Fire | 2x2 Exalted | Faith | Holy Fire drains 7% Life on Cast. Holy Fire deals up to +(160 - 180)%[+] damage, proportional to Missing Life. |
| Blessed Bullets | Lead SermonRepeaterSplit Shot | 2x2 Exalted | DisciplineFaith | Split Shot, Repeater and Lead Sermon lose the Marksman tag and gain the Spell tag. |
| Blighted Carcass | Holy Fire | 1x2 Large | DisciplineFaith | Converts Holy Fire to Plague. Holy Fire now pierces all enemies and only explodes at maximum range. You gain +(55 - 60)%[+] Wither Build Up Rate. |
| Blood and Fire | Jaguar Spear | 2x2 Exalted | Fury | Converts 50% of Jaguar Spear's damage to Fire. Ailments caused by Jaguar Spear deal +(85 - 79)%[x] additional damage. |
| Blood Boil | 2x2 Exalted | Fury | Enemies which are both Ignited and Bleeding take an additional (1600 - 1800)% Physical damage every second | |
| Blood Dagger | 1x2 Large | DisciplineFury | Bleed damage +(1300 - 1500)%[x]. Bleed Duration -75%[x]. | |
| Blood Money | Summon Brute | 1x2 Large | FaithFury | Brute will instantly revive by consuming up to (2 - 4)% of your Life when it dies. (Cooldown 4s.) |
| Blood Stone | Spectral Knives | 1x2 Large | Discipline | Every (0.5 - 0.25) seconds, throw a Spectral Knives projectile for each Agility Orb active |
| Bloodied Chains | Feitor’s Lash | 1x2 Large | Fury | Feitor's Lash deals +(28 - 30)%[x] damage against Bleeding enemies. |
| Bloodied Doll | BombardmentCiladaHoly FireHoly RosaryMurk's Blood VeilOld BellPassageSlow TimeSpectral KnivesTupã's WrathVeil of Quills | 1x2 Large | Faith | Spells gain +(9 - 10)% damage per active summon. |
| Bloodied Tools | Passage | 1x4 Grand | Faith | Casting Passage creates one Holy Rosary for each Power Orb you have active |
| Bloody Thorn | Double Knives | 1x1 Small | Fury | Double Knives adds (66 - 72)% base chance to apply Bleed on Physical Critical Hits. |
| Blue Calcite | Spectral Knives | 1x4 Grand | FaithFury | Spectral Knives is converted to Lighting and deals +(243 - 275)%[x] damage. |
| Blunderbuss | Split Shot | 1x4 Grand | Discipline | Converts Split Shot into a single bullet that deals Physical damage equal to (195 - 200)% of the original damage, multiplied by its current Projectile Amount. Pierces 2 additional enemies. |
| Book of Judgment | 2x2 Exalted | FaithFury | Killing an enemy affected by Judgement gives +(75 - 87)%[x] damage for 7 seconds. Your Critical Hits do not deal extra damage. | |
| Book of Sin | 2x2 Exalted | Faith | Cast Judgement automatically on the position of enemies when they die (0.25s Cooldown). | |
| Brass Knuckles | 2x2 Exalted | Fury | When your Life is full, gain +1 stack of +(27 - 29)% Melee Damage every 3 seconds (max 5.) Lose all stacks if your Life is not full | |
| Breath Mask | Summon Brute | 1x2 Large | Faith | When Brute dies you gain (142 - 180)% Conviction. |
| Breath of Death | Summon Brute | 1x2 Large | Faith | Brute Retaliates when it takes damage, dealing (225 - 250)% of your current Mana as Lightning damage. This effect has a 1s cooldown. |
| Broken Mirror | 2x2 Exalted | Discipline | Summons a Shadow that fights by your side using the Repeater Skill. The Shadow is not a Summon, and uses all of your Repeater bonuses and attack speed. | |
| Bundle of Rope | Lasso | 1x2 Large | Fury | Lasso applies (50 - 56)% Lifelink on enemies for 3s. |
| Bundle of Syringes | 1x2 Large | Fury | Whenever you Life Leech, gain a stack of Bloodshot. Each stack grants +(17 - 20)%[+] Melee Skill damage for 5s. stacking up to 10 times. | |
| Burning Shackles | Feitor’s Lash | 1x2 Large | Fury | Feitor's Lash consume Ignite on enemies and deals (6.75 - 7.25)% of all pending Ignite damage as a Fire hit. |
| Caatinga Hunter | Spectral Knives | 1x2 Large | DisciplineFury | Spectral Knives hits increase Movement Speed and Melee Attack Speed by 3% for (7.5 - 8.5) seconds, stacking up to 5 times. |
| Calcite Necklace | 1x2 Large | Faith | All of your Physical damage and Physical damage modifiers are converted to Lightning | |
| Call of the Guard | Summon the Guard | 1x4 Grand | Faith | Summon the Guard activation buff replaced by "Double the amount of guards for (20 - 22)s." |
| Careful Hunter | 1x1 Small | Discipline | Gain +(11 - 12)% Evasion for each Agility Orb. | |
| Cloak of Storms | Tupã's Wrath | 1x4 Grand | Faith | Automatically cast Tupã's Wrath when you lose Life or take damage. Gain up to +(450 - 500) bonus to Lightning damage, proportional to your missing Life percentage. |
| Colonel's Insignia | Bombardment | 1x1 Small | Faith | Bombardment now follows the player, gains (67 - 70)%[+] increased damage rate. |
| Courage of Ogum | 1x4 Grand | Fury | While "Child of Ogum" is active, increase all Healing effectiveness by +(95 - 105)%[x]. You cannot regenerate Mana. | |
| Crimson Flower | 1x2 Large | Fury | Gain a stack of +(13 - 14)% Fire damage each second (max 15 stacks.) Lose all stacks when you deal Critical damage | |
| Crimson Necklace | 1x2 Large | Fury | All of your Physical damage and Physical damage modifiers are converted to Fire | |
| Crimson Sword | Holy Fire | 1x4 Grand | Faith | Holy Fire throws 4 additional projectiles in an arc after exploding. Each projectile deals (60 - 65)% of the original damage. Gain +30%[x] Ignite Damage. |
| Crown of Thorns | Holy Rosary | 2x2 Exalted | FaithFury | Convert Holy Rosary's damage to Physical, +(80 - 100)% Chance to Bleed. |
| Death Bell | Old Bell | 2x2 Exalted | Discipline | Old Bell stays on the ground after casting and can be targeted. Hitting the Old Bell with Melee Skills creates a shockwave, dealing (130 - 140)% of the triggering Skill's damage as Area of Effect. Old Bell base cooldown is increased by 4 seconds. |
| Death Notary | Slow Time | 2x2 Exalted | DisciplineFaithFury | Enemies affected by Slow Time become Exposed (take +30%[x] damage from all sources). Slow Time duration is reduced by (40 - 35)%[x]. |
| Death Worship | Shadow Dash | 1x4 Grand | Fury | Shadow Dash gains the Melee Skill Tag and deals +(218 - 250)%[x] Damage. |
| Delicate Rosary | Spectral Knives | 1x2 Large | DisciplineFaithFury | Each Spectral Knives hit regenerates (210 - 240) Mana. |
| Disorientation | Summon Brute | 2x2 Exalted | DisciplineFaith | Brute always dies at the end of Taunt effect. Whenever the Brute dies, it explodes dealing (1240 - 1600)% of its Max. Life as Plague damage with high Wither Build Up. |
| Dry Leaf | 1x2 Large | FaithFury | Deal +(50 - 52)%[+] Lightning damage against Ignited enemies | |
| Enchanted Loader | Lead Sermon | 1x1 Small | Discipline | Lead Sermon regenerates 1 shot for every 14 meters you move, and it does +(36 - 39)%[+] damage for each shot you have left. |
| Energized Figurine | Veil of Quills | 1x4 Grand | Faith | Veil of Quills is converted to a single Lightning projectile that deals (195 - 200)% of the original damage, multiplied by the total number of projectiles. |
| Energy Box | Passage | 1x2 Large | Faith | Passage leaves a Plague damage area when it ends, and all Passage damage is increased by (362 - 400)%[+]. |
| Explosive Lead | Lead Sermon | 2x2 Exalted | Discipline | Enemies hit by Lead Sermon gain a stack of Marked. When you Reload, enemies take (190 - 215)% of the Skill's damage as Lightning, multiplied by each stack of Marked, then lose all Marked stacks. |
| Feathered Bone | Veil of Quills | 1x2 Large | DisciplineFaithFury | Veil of Quills no longer home in on enemies. Gain +(9 - 10)%[x] ailment damage for each enemy hit by Veil of Quills for 7 seconds (max 10 stacks) |
| Feathered Bracers | Carcará Dive | 2x2 Exalted | Fury | Carcará Dive gains +3 Charge and instantly recovers its Cooldown if it hits an enemy. |
| Feathered Dagger | Veil of Quills | 1x4 Grand | DisciplineFaith | Veil of Quills pierces 3 additional enemies. Deals 0%[x] reduced damage per enemy pierced. |
| Feathered Staff | Carcará Dive | 1x4 Grand | Fury | Carcará Dive is converted to Physical and gains +(28 - 30)% base Bleed chance. |
| Final Reckoning | Second Wind | 1x1 Small | When under the effect of Prayer of Vengeance, triggering Second Wind will deal (250 - 300)% Plague damage to all enemies around you, multiplied by your Max Life. | |
| Fresh Bait | AttackLead SermonMatadeiraPhantom MarksmenRepeaterSplit Shot | 1x2 Large | Discipline | Enemies trapped by Cilada take +(58 - 65)%[x] damage from Marksman skills. |
| Future Weapon | Phantom Marksmen | 1x4 Grand | DisciplineFaith | Phantom Marksmen shots bounce (10 - 11) times. |
| Garrison Supplies | Prayer of Vengeance | 2x2 Exalted | Discipline | During Prayer of Vengeance active effect, Marksman skills gain +100% Projectile Amount but deal -(7 - 5)%[x] Damage. |
| Goat's Eye | 1x1 Small | Discipline | Full-Life enemies have (90 - 95)% chance to be instantly Stunned when taking Physical damage | |
| Golden Chaplet | Holy Rosary | 2x2 Exalted | Faith | Holy Rosary orbits the player at constant distance dealing +(87 - 100)%[+] damage. |
| Green Leaf | 1x2 Large | DisciplineFaith | Hitting Withered enemies with Physical damage spawns a Veil of Quills projectile dealing (156 - 162)% of its original damage | |
| Grim Rosary | Spectral Knives | 1x2 Large | DisciplineFaithFury | Spectral Knives throw interval and regen time reduced by (75 - 85)%[x]. |
| Gunsmith Tools | Lead Sermon | 1x2 Large | Discipline | Lead Sermon projectiles can bounce to you if there are no other enemies nearby. Bounced shots deal no damage to you, but can bounce again into enemies. Gain +3 Bounces |
| Headless Doll | Phantom MarksmenSummon BruteSummon the Guard | 1x2 Large | Faith | Gain +(15 - 16)% Summon Damage per active summon. |
| Heads or Tails | Prayer of Health | 1x1 Small | Fury | When under the effect of Prayer of Health, you have (52 - 64)% chance to trigger Second Wind when you would die (this occurs independently from Second Wind's regular cooldown.) |
| Holy Water | 1x2 Large | Faith | Potions provide +(337 - 375)% of their value as Conviction instead of Life and increase Conviction Decay Resistance by 100% for 5 seconds. | |
| Hunter's Charm | Jaguar Spear | 1x2 Large | DisciplineFury | Kills with Jaguar Spear give +(38 - 40)% Move Speed and Attack Speed for 6 seconds. |
| Hunter's Pouch | Lead Sermon | 1x2 Large | Discipline | While Reloading Lead Sermon, gain +20% Move Speed and +(55 - 60)% Evasion. |
| Icon of the Sun | Tupã's Wrath | 2x2 Exalted | Faith | Tupã's Wrath gains +(120 - 125)%[x] Projectile Amount, but now casts in all directions. |
| In Flames | 1x4 Grand | Fury | When you Ignite an enemy, gain a stack of In Flames (max 5) for (8.5 - 9.5) seconds. Your max Life is increased by +5%[+] for each stack. | |
| Infection | 1x1 Small | DisciplineFury | Bleed lasts +(60 - 65)%[x] longer if applied on Blighted enemies | |
| Infested Chains | Cilada | 2x2 Exalted | Discipline | Cilada is converted to Plague. It no longer has a Cooldown and no longer stays on the ground, dealing (115 - 120)% of its original damage on direct contact only |
| Infested Cross | Old Bell | 1x4 Grand | FaithFury | Old Bell deals +(37 - 40)%[+] damage for each Bleed stack on the target |
| Infested Skull | Shadow Dash | 2x2 Exalted | Discipline | Hits with Shadow Dash on Blighted enemies consume the Blight to explode, dealing (162 - 187)% of its damage as Plague. Withered enemies cause a much bigger explosion |
| Infested Weapon | Phantom Marksmen | 1x4 Grand | DisciplineFaith | Phantom Marksmen now shoot Repeater instead. Their damage is reduced to (58 - 62)%, multiplied by Repeater damage. Delay between attacks is doubled. |
| Justice of Expedito | 1x4 Grand | Discipline | +1 Max Agility Orbs | |
| Kaleidoscope | Bombardment | 2x2 Exalted | Faith | Bombardment deals +(135 - 147)%[x] damage, and is divided evenly into Fire, Plague and Lightning damage. |
| Labaredas | Split Shot | 1x4 Grand | DisciplineFury | Whenever you Ignite an enemy, gain a stack of Labaredas for 2 seconds (max 4). For each stack of Labaredas, Split Shot gains +25% Projectile Amount. Split Shot +(10 - 20)%[x] Damage |
| Last Prayer | Repeater | 1x4 Grand | Discipline | Enemies killed by Repeater explode, dealing (562 - 625)% of Repeater's damage as Plague Damage in a small area. |
| Light of Tupã | 1x4 Grand | Faith | +(95 - 105)%[x] Power Orb damage, +20%[+] Power Orb size and orbiting radius | |
| Lone Quill | Repeater | 1x2 Large | Discipline | Repeater shots have a (72 - 80)% chance to also shoot a Veil of Quills projectile |
| Looking Glass | BombardmentCiladaHoly FireHoly RosaryMurk's Blood VeilOld BellPassageSlow TimeSpectral KnivesTupã's WrathVeil of Quills | 2x2 Exalted | Faith | Kills with Spells grants +(67 - 71)%[+] Mana regen for 5s. |
| Mandacaru | Spectral Knives | 2x2 Exalted | Fury | Spectral Knives deal +(208 - 237)% damage against Bleeding enemies. |
| Mark of the Vulture | Veil of Quills | 2x2 Exalted | DisciplineFaith | Veil of Quills hits inflict a stack of Vulture's Mark. When enemies reach 16 stacks of Vulture's Mark they explode, dealing (800 - 960)% Plague damage in an area. |
| Martyr | Closed Body | 2x2 Exalted | Faith | Closed Body grants (380 - 420)% of your Missing Life as additional Conviction on Activation. |
| Memorial Candle | Judgement | 1x2 Large | Faith | Judgement becomes a persistent area that lasts for (17 - 19)s. |
| Moldy Skull | AttackLead SermonMatadeiraPhantom MarksmenRepeaterSplit Shot | 2x2 Exalted | Discipline | Converts 50% of Marksman Skills' damage to Plague. Marksman Skills deal +(34 - 36)%[x] damage. |
| Molten Relic | Repeater | 1x4 Grand | Discipline | Converts all Repeater damage to Fire and adds a (135 - 144)% chance on hit to launch a grenade, dealing 85% of Repeater's damage as a Fire explosion. |
| Monddoc's Air Orb | 2x2 Exalted | Faith | For each Faith Devotion point, your non-Critical hits reduce the target's Lightning resistance by (6.5 - 6.75)% for 1 second. For each Discipline Devotion point, lose -5% Critical Damage and gain +20%[+] Lightning damage . For each Fury Devotion point, lose -1% Critical Chance and gain +7% Attack and Cooldown Speed. | |
| Monddoc's Earth Orb | 2x2 Exalted | DisciplineFury | For each Discipline Devotion point, your non-Critical hits reduce the target's Physical resistance by (6.5 - 6.75)% for 1 second. For each Faith Devotion point, lose -5% Critical Damage and gain +20%[+] Physical damage . For each Fury Devotion point, lose -1% Critical Chance and gain +7% Attack and Cooldown Speed. | |
| Monddoc's Fire Orb | 2x2 Exalted | Fury | For each Fury Devotion point, your non-Critical hits reduce the target's Fire resistance by (6.5 - 6.75)% for 1 second. For each Faith Devotion point, lose -5% Critical Damage and gain +20%[+] Fire damage . For each Discipline Devotion point, lose -1% Critical Chance and gain +7% Attack and Cooldown Speed. | |
| Monddoc's Water Orb | 2x2 Exalted | Discipline | For each Faith Devotion point, your non-Critical hits reduce the target's Plague resistance by (6.5 - 6.75)% for 1 second. For each Fury Devotion point, lose -5% Critical Damage and gain +20%[+] Plague damage . For each Discipline Devotion point, lose -1% Critical Chance and gain +7% Attack and Cooldown Speed. | |
| Mother of Perpetual Help | Slow Time | 1x4 Grand | Faith | While inside Slow Time's area of effect, gain (10 - 11)% of your Maximum Conviction per second |
| Mother's Blessing | 1x4 Grand | Faith | If your current Mana is above (77 - 75)%, gain +40% Spell Damage | |
| Murk's Blood Veil | Murk's Blood Veil | 2x2 Exalted | FaithFury | Lose 10% of your Max Life and 10% of your current Conviction per second. Deal (6600 - 8000)% of the Life and Conviction lost this way as Physical Area-of-Effect Spell damage in an area around you. This effect can kill you. |
| Northerner Belt | 2x2 Exalted | Fury | Cast Lasso on Critical Damage ((3.5 - 2.5)s Cooldown.) | |
| Peace and Quiet | Passage | 2x2 Exalted | Faith | Casting Passage gives you 11% of your Max Conviction if there's an enemy Near you |
| Phantom Spear | Jaguar Spear | 1x4 Grand | FaithFury | Hits with Jaguar Spear summon a Phantom that uses Carcará Dive into nearby enemies, dealing (580 - 640)% of the original damage as Physical Melee Area-of-Effect and scaling with Summon damage (Cooldown: 1s) |
| Plague Bullets | Split Shot | 1x2 Large | Discipline | Split Shot is converted to Plague and deals +(100 - 110)%[+] damage. Shots ricochet 4 times, but cannot Pierce |
| Poem Never Recited | JudgementSlow Time | 2x2 Exalted | DisciplineFury | Enemies affected by Slow Time or Judgement become Oiled (Fire damage instantly Ignites Oiled Enemies, dealing Ignite damage 3 times faster). |
| Powder Bag | AttackLead SermonMatadeiraPhantom MarksmenRepeaterSplit Shot | 1x1 Small | Discipline | Marksman Skills that deal Physical damage to Ignited enemies trigger a Fire explosion, dealing (169 - 174)% of the triggering damage and consuming the Ignited status. |
| Primal Dagger | 1x4 Grand | FaithFury | Gain up to +(220 - 240)% Physical damage, proportional to your missing Mana percentage | |
| Propaganda | 1x2 Large | Contains 2 Corrupted Affixes | ||
| Red Candle | Double Knives | 1x2 Large | Fury | Double Knives cause a Physical explosion on Bleeding enemies, dealing (80 - 91)% damage multiplied by the current Bleed stacks on the enemy, and scaling with Bleed damage bonuses. This effect has a 1-second cooldown. |
| Righteous Blade | Prayer of Health | 1x4 Grand | Fury | Activating Prayer of Health adds an aura that deals (455 - 532)% Fire Damage per second, lasting for 10 seconds, but consuming 5% Life per second, and cannot deal Critical Hits. This life drain can kill you. |
| Round Shot | Matadeira | 2x2 Exalted | Discipline | Converts Matadeira to Physical damage with +(125 - 143)%[+] increased damage and no damage over time effects. |
| Savior's Shield | Prayer of Health | 1x1 Small | Fury | Ignited enemies deal -(19 - 20)%[x] Damage against you while you are affected by Prayer of Health. |
| Scorched Bones | Tupã's Wrath | 1x4 Grand | Faith | Tupã's Wrath can hit your Summons. If it does, it Energizes them, increasing their Damage, Life and Attack Speed by +(42 - 46)%[x] for 2.5 seconds. |
| Scorched Branch | Tupã's Wrath | 1x2 Large | FaithFury | Damage from Tupã's Wrath contributes +(155 - 175)%[x] to Stun Build Up. |
| Scout's Medal | Double Knives | 1x1 Small | Fury | Double Knives doesn't slow you down |
| Settle the Score | Feitor’s Lash | 1x4 Grand | Fury | Every 3rd use of Feitor's Lash deals +(237 - 275)%[+] Damage with 20%[+] Increased Area. |
| Silver Bullets | AttackLead SermonMatadeiraPhantom MarksmenRepeaterSplit Shot | 2x2 Exalted | DisciplineFaith | Grants 5% of Max Conviction on kill. Additionally, all Marksman Skills drain 10% of current Conviction on use and deal the same amount as additional Lightning damage (maximum (520 - 600)). |
| Skull of the Beast | Shadow Dash | 2x2 Exalted | Fury | Hitting enemies with Shadow Dash increases all damage by an additional 20% for (9.75 - 10.5) seconds, stacking up to 5 times. |
| Skull of the Carcará | Carcará Dive | 1x2 Large | Fury | Carcará Dive hits on Bleeding enemies deal (102 - 110)% of all pending Bleed damage as a small Physical explosion. Consumes all Bleed stacks on the enemy. |
| Skull Of The Forgotten | Shadow Dash | 1x2 Large | Fury | Gain +(50 - 60)% Endurance and +10% Move Speed for 6 seconds after Shadow Dash |
| Skull of the Vulture | Shadow Dash | 1x2 Large | Fury | Shadow Dash hits on Bleeding enemies deal (102 - 110)% of all pending Bleed damage as a small Physical explosion. Consumes all Bleed stacks on the enemy. |
| Skull of Wisdom | Shadow Dash | 2x2 Exalted | Faith | Hitting enemies with Shadow Dash increases Maximum Mana by 6%[+] for (11.5 - 13.5) seconds, stacking up to 5 times. |
| Small Coffee | Matadeira | 1x2 Large | Discipline | Matadeira gains 2 extra charges, deal +(108 - 125)%[+] damage. |
| Soldier's Holster | AttackLead SermonMatadeiraPhantom MarksmenRepeaterSplit Shot | 1x2 Large | Discipline | Using Marksman skills does not slow you down |
| Son of the Draught | Closed Body | 2x2 Exalted | Fury | Closed Body stops granting Conviction, but Retaliation Aura Damage is increased by +(337 - 400)%[x] and radius by +100%[x]. Closed Body gains the "Melee" tag. |
| Sound of Tupã | 1x4 Grand | Faith | +1 Max Power Orbs | |
| Spearhead | Split Shot | 2x2 Exalted | Discipline | Split Shot pierces 2 additional enemies. Gain +(47 - 50)%[x] damage for each enemy pierced. |
| Spiked Chains | 1x2 Large | Fury | Bleeding enemies deal (19 - 20)%[x] reduced damage on you. | |
| Spyglass | Bombardment | 1x4 Grand | Faith | Bombardment deals +(75 - 85)%[+] damage against Bleeding enemies, +(75 - 85)%[+] damage against Ignited enemies, +(75 - 85)%[+] damage against Shocked enemies and +(75 - 85)%[+] damage against Blighted enemies |
| Stolen Weapons | Summon the Guard | 1x4 Grand | DisciplineFaith | Summon the Guard attacks are replaced by Split Shot. Their damage is reduced to (34 - 36)%, multiplied by Split Shot damage. Delay between attacks is doubled. |
| Strength of Ogum | 1x4 Grand | Fury | +1 Max Vigor Stacks | |
| Summoning of Air | Phantom Marksmen | 1x4 Grand | Faith | Phantom Marksmen hits reduce enemies Lightning Resistance by (60 - 68)% for 5s. |
| Summoning of Death | Repeater | 1x4 Grand | Discipline | (26 - 28)% chance to reduce the target's Physical Resistance by 20% for 1.5 seconds on dealing damage with Repeater. |
| Summoning of Earth | Phantom Marksmen | 1x4 Grand | DisciplineFaith | Phantom Marksmen hits reduce enemies Physical Resistance by (60 - 68)% for 5s. |
| Tempest | Double Knives | 1x4 Grand | FaithFury | Double Knives' damage is increased by (64 - 80)% of your Movement Speed and Converted to Lightning. Additionally, Critical Hits with Double Knives trigger an Electric Wave that deals +30% of Double Knives' damage to nearby enemies. |
| Tenkiei's Skyhammer | Carcará DiveDouble KnivesFeitor’s LashJaguar SpearLassoMatadeiraSummon Brute | 1x4 Grand | Fury | Automatically cast Matadeira on Melee Critical hits, once every (1 - 0.75) seconds. Matadeira no longer has the Marksman Tag and gains the Melee Tag. |
| The Crossing | Slow Time | 1x2 Large | FaithFury | Enemies inside Slow Time receive a stack of Bleed every 0 seconds |
| The Sacrificed | Old Bell | 1x4 Grand | Faith | The Old Bell's Mana cost is replaced by 7% of Maximum Life, and also applies 7% of Maximum Life as additional damage (max bonus is (760 - 1000)) |
| Thorned Net | Cilada | 2x2 Exalted | DisciplineFury | Enemies trapped by Cilada gain 1 stack of Bleed every 0.5s. |
| Throwing Spear | Jaguar Spear | 1x4 Grand | DisciplineFury | Jaguar Spear hurls a projectile forward, dealing (95 - 105)% of the original damage and gaining the Projectile tag. The projectile damage scales with Projectile Amount. |
| Ticket | Passage | 1x1 Small | Faith | Passage takes your summons along with you. |
| Tiriri's Cachaça | Split Shot | 1x2 Large | DisciplineFury | Hits with Split Shot give a stack of Cachaça for (8.5 - 9.5) seconds (max 50). Each stack of Cachaça increases Ignite damage by 1%[x] |
| Tiriri's Law | 2x2 Exalted | Fury | Gain +(60 - 64)%[x] Ignite damage. Killing Ignited enemies will make their loot always attract to you, with no range limitations | |
| Toll of the Dead | Old Bell | 1x4 Grand | Faith | The Old Bell spawns 1 Spirits of the Canudos Catholic Guard for (14 - 16)s (max 4). |
| Traveller's Pouch | Cilada | 1x2 Large | Discipline | Cilada throws 3 traps in an arc instead of one, but its Mana cost is increased by +(140 - 120)%[x]. |
| Trusty Bible | 2x2 Exalted | DisciplineFaith | You have a (49 - 53)% chance to summon a Phantom Marksman on kill | |
| Unshakable Faith | Old Bell | 2x2 Exalted | Faith | The Old Bell's damage is increased by 3% of Current Mana (maximum bonus is (680 - 800)) |
| Unwieldy Weapon | Repeater | 1x4 Grand | Discipline | Repeater damage +(120 - 140)%[x]. Repeater shots now fire at a random 30 degrees angle from their target. |
| Urgency of Expedito | 1x4 Grand | Discipline | Gain +(30 - 34)%[x] Damage if there are no enemies Near you | |
| Voice of War | Summon Brute | 2x2 Exalted | Faith | Brute Taunt grants +(68 - 75)%[x] Summon Damage while active. |
| Wall of Fire | 2x2 Exalted | Faith | +(60 - 65)%[+] Ignite Damage for each Power Orb. Slowed or Stunned enemies take double damage from Ignite. | |
| Wall of Thorns | Spectral Knives | 2x2 Exalted | Fury | Whenever you take damage, gain a stack of Thorns (max 20). When activating Spectral Knives, lose all Thorns stacks to deal (900 - 1050)% Physical damage in an area, multiplied by the Thorns stacks, scaling with Melee damage. |
| Wheel of Death | Shadow Dash | 2x2 Exalted | Discipline | Shadow Dash has no cooldown and no Mana cost, but drains (1 - 0.5)% Life when activated |
| Wild Dog Fang | Holy Rosary | 1x1 Small | Faith | Holy Rosary hits on Full-Life enemies remove (17 - 18)% of their Life |
| Worker's Gloves | Summon Brute | 2x2 Exalted | FaithFury | Brute gives a stack of +(56 - 62)%[+] Melee Damage to you for 6 seconds when he hits enemies (max 3) |
| Worker's Tools | Holy Rosary | 1x4 Grand | Faith | Holy Rosary is cast from active Summons instead. New Base Damage is (20 - 22)%, Holy Rosary projectiles max Pierce is now 1. |
| Written Promise | BombardmentCiladaHoly FireHoly RosaryMurk's Blood VeilOld BellPassageSlow TimeSpectral KnivesTupã's WrathVeil of Quills | 2x2 Exalted | Faith | Spells gain 6% of your conviction as damage (max bonus is (520 - 600)) |
| Yaci's Pipe | 1x2 Large | DisciplineFaithFury | All Skill areas are increased by +(43 - 45)% | |
| Relic Affixes194 rows | ||||
|---|---|---|---|---|
| Name | Type | Skill | Size | Effect |
| Blight | Common | +(160 - 190) Bonus to Plague Damage | ||
| Damage | Common | +(160 - 190) Base Damage | ||
| Flames | Common | +(160 - 190) Bonus to Fire Damage | ||
